| (see bottom of page for key to initials) | |||||||
| Name | Later | Gen. | Lived | Identifier | Page (mention) | Page (photo) | Family tree |
| A |
| Adair, John | - | 1660-1718 | surveyor and cartographer in Scotland | Ilk Clerk | |||
| Adair, William | - | landscape architect (son of John?) | Clerk | ||||
| Adams, Margaret | McConnell | IV | 1841-1916 | wife of Dr. Andrew McConnell | TMcC | McC | |
| Adams, Mary Ann | Hay | III | 1802-1884 | wife of William Hay | Hay | Smi | |
| Adkins, Mary Ann(a) | Faraday | III | 1799-1862 | daughter of Samuel and Elizabeth Adkins | J'stn | ||
| Aikman, William | - | 1682-1731 | Scottish artist | Clerk Newh | |||
| Airey, Gen. Richard | - | 1803-1881 | army officer in the Crimean War | Chw | |||
| Airey, Thomas | IV | 1843- | husband of Ann Parr | Meh | |||
| Alexander, Agnes | VI | 1894-1973 | daughter of Andrew Alexander | McC | |||
| Alexander, Andrew | V | 1855-1944 | husband of Rachel McConnell | McC McC_f | McC_f | McC | |
| Alexander, Donald James | VII | 1937- | son of James Alexander; family historian | Guide McC SMcC TMcC Gawn McC_f JMcC Meh | McC McC_f | ||
| Alexander, Elizabeth Ferguson | VI | 1897-1968 | daughter of Andrew Alexander | McC | |||
| Alexander, Giles | Pennycook | - | -1749 | wife of John Pennycook of Concraigie | Soilz | ||
| Alexander, James | VI | 1900-1950 | son of Andrew Alexander | McC | |||
| Alexander, Margaret | VI | 1895-1915 | daughter of Andrew Alexander | McC | |||
| Alexander, Samuel | VI | 1904-1987 | son of Andrew Alexander | McC | |||
| Alexander, Dr. William | V | 1844-1919 | brother of Andrew Alexander | McC | |||
| Allen, James | IV | 1846-1924 | husband of Jane McConnell | McC TMcC | |||
| Allen, Parker Roscoe | - | 1861-1913 | engineer on the Periyar Tunnel | Mul | |||
| Ambler, Ellen | Haseler | IV | 1870-1953 | wife of Frank Haseler | J'stn | ||
| Amos, Elaine Phyllis | Lunt | VI | 1906-1985 | wife of Stan Lunt | GM | ||
| Angas, Elizabeth Anne Rosetta | Bancroft | VI | 1921-2006 | wife of Donald R.J. Bancroft | St | ||
| Archibald, James | V | husband of Anne Pennycook | Bros | ||||
| Armit, Ellen (Eleanor) | Stannard | III | -1875 | wife of William Stannard | St_Kk Gr RevHS | St | |
| Armit, May | Eyre | III | sister of Ellen Armit | St_Kk | St | ||
| Armit, William | II | father of Ellen and May Armit | St | ||||
| Arrowsmith, Maria | Best | II | 1796-1847 | wife of Joseph Best | Col | J'stn | |
| Auld, Douglas M. | VIII | husband of Tobi Jane McConnell | WSMcC |
| B |
| Bancroft, Catherine Clare E. | Pena Yllnait | VII | 1949-2005 | daughter of Donald R.J. Bancroft | St_Kk Gr RevHS | St | |
| Bancroft, Donald Royale Jackson | VI | 1916-1995 | son of Peter Henson Bancroft | St | |||
| Bancroft, Edgar Henson P.W. | VI | 1913-2003 | son of Peter Henson Bancroft | St | |||
| Bancroft, Maj. Peter Henson | V | 1877-1967 | husband of Florence A. Jackson | St | |||
| Bancroft, Richard Lee | VII | 1950- | son of Donald R.J. Bancroft | Gr | St | ||
| Banks, Jane | Southworth | II | wife of John Southworth; mother of Hugh Southworth (1820-83) | Penk | Penk | ||
| Barnard, Celia Gardner Alexander | Smith | IV | 1878-1934 | 2nd wife of William 'Carrington' Smith | Smi | ||
| Bayliss, Ann | Faraday | II | 1771-1846 | wife of Rev. William Faraday | GHJ | J'stn | |
| Beck, Frederick Augustus | V | 1867-1919 | son of Josiah I. Beck; husband of Annes J. McConnell | McC_f | McC_f | McC | |
| Beck, Josiah Isaiah | IV | 1828-1898 | father of Fred Beck | McC_f | |||
| Beck, Sarah Agnes ('Nancy') | Graham | VI | 1912-1998 | daughter of Annes J. McConnell | SMcC McC_f | McC | |
| Beer-Oli, Santhana | - | film maker from the Theni district of India | ColJP Mul | ||||
| Bell, Esther | Gawn | III | 1821-1864 | wife of Thomas Gawn | Gawn | McC | |
| Bell, John | III | husband of Elizabeth Gawn | Gawn | ||||
| Bell-Scott, Frederick ('Fred') | VI | 1912-1996 | twin son of Frederick ('Sandy') Bell-Scott | DLD | |||
| Bell-Scott, Frederick ('Sandy') | V | 1875-1956 | husband of Phyllis Mary Smith | Smi | |||
| Berry, Clara | - | co-founder of Conamur School | ColJP | ||||
| Best, Ann | Bragg | II | 1795-1840 | dau. of Isaac Best; wife of Thos P. Bragg | Col | J'stn | |
| Best, Anne Arrowsmith | Bragg | III | 1819-1885 | dau. of Joseph Best; wife of John Bragg (VI) | Col DLD | J'stn | |
| Best, Anne Pamela Dudley | Feeny | V | 1920-2005 | sister of June Best | DLD | ||
| Best, Donald Arrowsmith | VI | 1920-2002 | son of Jack Best | J'stn | |||
| Best, Dora ('Dot') | Carr | V | 1882-1951 | daughter of Walter Best | DLD GM | GHJ GM | J'stn Smi |
| Best, Elizabeth ('Beth') | VI | 1913-2006 | daughter of Jack Best | DLD GM | J'stn | ||
| Best, Frances June D. | Johnstone | V | 1918-2006 | dau. of Robert D. Best; wife of Tom Johnstone [Gen 6] | GHJ Col DLD GM | DLD | |
| Best, Rev. Frank Milner | VI | 1921-1997 | son of Jack Best; family historian | J'stn GHJ Col NC | J'stn | ||
| Best, Howard | IV | 1848-1916 | son of Isaac Arrowsmith Best | Col | J'stn | ||
| Best, Isaac | I | 1765-1814 | head of the Best family | Col | J'stn | ||
| Best, Isaac Arrowsmith | III | 1817-1890 | son of Joseph Best | Col NC | J'stn | ||
| Best, Jane Adelaide | Haseler | III | 1830-1906 | daughter of Joseph Best | Col DLD | J'stn | |
| Best, Janet | Bennett | V | 1881-1959 | daughter of Walter Best | GHJ | J'stn | |
| Best, John Arrowsmith ('Jack') | V | 1885-1965 | son of Walter Best | NC DLD | J'stn | ||
| Best, John Robert Hall | V | 1929-2014 | brother of June Best | DLD | |||
| Best, Joseph | II | 1790-1855 | son of Isaac Best | Col | J'stn | ||
| Best, Robert | II | 1803-1863 | son of Isaac Best | GHJ Col DLD | J'stn | ||
| Best, Robert Dudley | IV | 1892-1984 | son of Robert Hall Best | DLD | |||
| Best, Robert Hall | III | 1843-1890 | son of Robert Best; h. of Emma M. Short [Gen 5] | GHJ | |||
| Best, Walter | IV | 1851-1936 | son of Isaac Arrowsmith Best | Wlk Col NC GM | Col | J'stn | |
| Betts, James | IV | 1823- | husband of Eliza Johnstone | GHJ | |||
| Bigwood, Monica R. | Lunt | VI | 1917-2000 | 2nd wife of Humphrey Lunt | GM | ||
| Bingley, Beatricia | Hay | - | 1688-1738 | mother of Jonathan Hay (I) | Hay | Smi | |
| Binns, Anthony David | VI | 1941- | son of Muriel Haseler | Col NC | |||
| Bird, Elizabeth | Swift | I | wife of John Swift | J'stn | |||
| Blair, Mary | McConnell | IV | 1823- | wife of James McConnell (1821-1902) | SMcC | McC | |
| Booth, Amelia | Weston | III | 1822-1898 | daughter of Thomas Booth | Penk | ||
| Booth, Charlotte | III | 1817-1892 | daughter of Thomas Booth | Penk | Penk | ||
| Booth, Elizabeth | Sorton | III | 1820-1863 | daughter of Thomas Booth | Penk | Penk | |
| Booth, John | III | 1814-1891 | son of Thomas Booth | Penk | Penk | ||
| Booth, Thomas | II | 1791- | head of the Booth family | Penk | Penk | ||
| Bovell, Mary Dowell | MacAdam | IV | 1852-1930 | wife of John Stannard MacAdam | St | ||
| Bower, Elizabeth Chivers | MacAdam | IV | 1824-1856 | wife of Thomas Stannard MacAdam | St_Kk | St | |
| Bowman, Charles | I | head of the Bowman family | Smi | ||||
| Bowman, Elizabeth | Sadler | II | 1774- | daughter of Charles Bowman; wife of Joseph Sadler | Smi | ||
| Bowman, Hannah | Walker | II | 1776- | daughter of Charles Bowman | Smi | ||
| Bowman, Ruth | Watton | II | 1781-1831 | daughter of Charles Bowman; wife of Samuel Watton | Smi | ||
| Bragg, Alan | V | 1877-1963 | son of Charles Bayley Bragg | J'stn Col NC DLD Smi GM | Col | J'stn Smi | |
| Bragg, Anne Johnstone | Glydon | IV | 1857-1941 | dau. of Thomas Bragg; wife of William F. Glydon [Gen 5] | GHJ | ||
| Bragg, Charles Alan ('Char') | VI | 1906-2007 | son of Alan Bragg | Wlk GM | Col GM | J'stn Smi | |
| Bragg, Charles Bayley | IV | 1850-1933 | son of John Bragg (VI) | J'stn GHJ Wlk Col NC GM | Col | J'stn | |
| Bragg, Elizabeth | Lowe | III | 1832-1906 | daughter of Thomas Perry Bragg | NC Smi | ||
| Bragg, Helen Janet | Martin | VI | 1909-1997 | daughter of Alan Bragg | DLD GM | Col DLD GM | J'stn Smi |
| Bragg, Hilda | Hadfield | V | 1877-1959 | daughter of Charles Bayley Bragg | Col | GHJ Col | J'stn |
| Bragg, Jane | Pitman | III | 1825-1878 | daughter of Thomas Perry Bragg | Col | J'stn | |
| Bragg, Jessie Caroline | Wilkinson | IV | 1854-1934 | dau. of Thomas Bragg; wife of Howard Wilkinson [Gen 5] | J'stn GHJ Wlk Col | J'stn | |
| Bragg, John (V) | I | 1751-1795 | son of John Bragg (IV) | Col NC | J'stn | ||
| Bragg, John (VI) | III | 1821-1898 | son of Thomas Perry Bragg | J'stn Col NC DLD | J'stn | ||
| Bragg, John Charles | VII | 1939- | son of Char Bragg; family historian | Home Guide J'stn GHJ Wlk Col NC DLD Smi Carr Hay GM | J'stn | ||
| Bragg, Maria | Faraday | III | 1836-1930 | daughter of Thomas Perry Bragg; wife of Charles A. Faraday [Gen 4] | J'stn | ||
| Bragg, Marian Kate | Wilkinson | IV | 1848-1924 | daughter of Thomas Bragg | GHJ Wlk Col NC | J'stn | |
| Bragg, Mary | Rabone | II | 1789-1883 | daughter of John Bragg (V) | Col | J'stn | |
| Bragg, Thomas | III | 1819-1879 | son of Thomas Perry Bragg; h. of Catherine Johnstone [Gen 4] | GHJ Wlk Col | J'stn | ||
| Bragg, Thomas Perry | II | 1790-1853 | son of John Bragg (V) | Col | J'stn | ||
| Bragge, Charles William | IV | 1850-1924 | son of William Bragge | GHJ | |||
| Bragge, Constance Josephine | Hollingsworth | V | 1908-1990 | daughter of Wilfrid C. Bragge | NC | ||
| Bragge, John Kingwell | II | 1787-1859 | son of John Bragg (V) | J'stn | |||
| Bragge, Maude Maria | Rabone | IV | 1863-1938 | daughter of Robert Bragge | Wlk Col | J'stn | |
| Bragge, Robert | III | 1830-1896 | son of Thomas Perry Bragg; h. of Mary A. Faraday [Gen 4] | Col | J'stn | ||
| Bragge, William | III | 1823-1884 | son of Thomas Perry Bragg | Col | J'stn | ||
| Brancker, James D.D. | VI | 1878-1917 | husband of Bryda Pennycuick | ColJP | |||
| Bridge, Sir Frederick | - | 1844-1924 | organist, Westminster Abbey | GHJ | |||
| Bridle, Ronald J.L. | VII | 1936-2023 | 2nd husband of Harriet Trentham | J'stn | |||
| Brooke, Jocelyn | - | 1908-1966 | writer; pupil at Conamur School | ColJP | |||
| Brookes, Lt-.Col. Robert | - | -1849 | acting CO of 24th Foot at Chillianwala | Chw | |||
| Brown, Mary Atkins | MacAdam | IV | 1830-1907 | wife of Thomas Stannard MacAdam | St | ||
| Brownbill, Elizabeth | Parr | III | 1813- | dau. of Mary Brownbill; wife of James Parr | Anc Meh | ||
| Brownrigg, W.H. | - | administered estate of Rev. H. Stannard | RevHS | ||||
| Bruce, Euphemia | Penycuke | - | wife of John Penycuke (III) or (II) | Ilk | Ilk | ||
| Brulon, Anne Brigitte V. (née Mallet) | Thursby | II | 1777-1827 | mother of Anne A.E. Thursby | Cham | ||
| Buchanan, Amy St Leger (née Bertram) | Chamier | V | 1864-1945 | wife of George D. Chamier | Cham | Cham | |
| Buchanan, James W. | VIII | 1956- | son of Janet Pennycuick | CEDP | |||
| Buchanan, Jenny S. | VIII | 1951- | daughter of Janet Pennycuick | CEDP | |||
| Buncher, Harold Walter | IV | 1865-1931 | son of William C. Buncher | J'stn | |||
| Buncher, Mabel | Haseler | IV | 1861-1951 | dau. of William C. Buncher; wife of Arnold Haseler | J'stn | ||
| Buncher, William Court | III | 1830-1901 | husband of Sarah Eliza Haseler | Col NC | J'stn | ||
| Burnaby, Georgiana Grace | Chamier | II | 1764-1826 | daughter of Adm. Sir William Burnaby | Cham | Cham | |
| Burnaby, Vice-Adm. Sir William | I | 1710-1776 | father of Grace Burnaby | Cham |
| C |
| Caffrey, Mary | Parr | IV | 1841- | wife of Edward Parr | Meh | ||
| Caldwell, Capt. James | - | engineer in Madras | Mul | ||||
| Campbell, Alexander | - | husband of Anna Pennecuik | Newh | Newh | |||
| Campbell, Gen. Colin | Lord Clyde | - | 1792-1863 | infantry general at Chillianwala | BrigJP Chw JFP Cham | ||
| Carr, Alixe Eva ('Franky') | Field | VI | 1916-1999 | daughter of Frank C. Carr (né Smith) | J'stn DLD GM | J'stn Smi | |
| Carr, Anna Maria | Duckworth | IV | 1839-1914 | daughter of James Byron Carr | Home J'stn Carr | Smi | |
| Carr, Charles Alfred | IV | 1853- | son of James Byron Carr | Carr | |||
| Carr, Charlotte Jane | IV | 1840-1857 | daughter of James Byron Carr | Carr | |||
| Carr, Clive Emsley Bracewell Lascelles | VII | 1934- | son of Harry Lascelles Carr | Home Carr | |||
| Carr, David | I | 1731-1794 | father of James Carr | Carr Hay | Smi | ||
| Carr, David | VI | 1906-1969 | son of Frank C. Carr (né Smith) | GM | GM | J'stn Smi | |
| Carr, Ettie (Etty) (Harriet?) | Crawford | IV | 1855-1937 | daughter of James Byron Carr | Carr | ||
| Carr, Ettie Lascelles | Nicole | V | 1879-1937 | daughter of Henry Lascelles Carr (2nd m.) | Smi | ||
| Carr, Frances Catherine | Wells | IV | 1851-1941 | daughter of James Byron Carr | Smi Carr GM | Smi | |
| Carr, Lt. Frank Clifford (né Smith) | V | 1881-1917 | son of Thomas Henry Smith and Jeanie Copley Carr | J'stn Col NC DLD Smi Carr GM | GM | J'stn Smi | |
| Carr, George Alexander ('Alec') | IV | 1851-1900 | son of James Byron Carr | Carr GM | Smi | ||
| Carr, Harry Lascelles | VI | 1907-1943 | twin son of (William) Emsley Carr | Carr | Smi | ||
| Carr, Henry Lascelles | IV | 1841-1902 | son of James Byron Carr | Home Carr | Carr | Smi | |
| Carr, Henry Lascelles | V | 1879-1939 | son of Thomas Hay Carr | Smi | |||
| Carr, Hester Edith ('Tib') | Padmore | VI | 1909-1992 | daughter of Frank C. Carr (né Smith) | J'stn DLD GM | DLD GM | J'stn Smi |
| Carr, James | II | 1755-1817 | son of David Carr | Carr | Smi | ||
| Carr, Rev. James Byron | III | 1810-1880 | son of James Carr | Home Farr J'stn Smi Carr Hay GM | Anc Smi | ||
| Carr, Rev. James William Hay | IV | 1847-1892 | son of James Byron Carr | Carr | Smi | ||
| Carr, Janet | Green | VI | 1908-1995 | daughter of Frank C. Carr (né Smith) | J'stn DLD Smi Carr Hay GM | DLD GM | J'stn Smi |
| Carr, Jeanie Copley | Smith | IV | 1844-1935 | daughter of James Byron Carr; wife of Thomas Henry Smith; 'Granny Mick' | Home J'stn DLD Smi Carr GM | GM | Anc Smi |
| Carr, Jenny Lascelles | Carr | V | 1878-1842 | daughter of Henry Lascelles Carr (2nd m.); wife of (William) Emsley Carr | Carr | Smi | |
| Carr, John | - | father of Robert Carr | Carr | ||||
| Carr, Loftus Lascelles | V | 1865-1930 | son of Henry Lascelles Carr (1st m.) | Carr | |||
| Carr, Mattie Lascelles | Gilmore | V | 1880-1944 | daughter of Henry Lascelles Carr (2nd m.) | Smi | ||
| Carr, Robert | - | 1697-1777 | father of David Carr | Carr Hay | Smi | ||
| Carr, Robert Frederick | IV | 1858-1901 | son of James Byron Carr | Carr GM | Smi | ||
| Carr, Thomas Hay | IV | 1843- | son of James Byron Carr | Carr | Smi | ||
| Carr, Walter Copley | VI | 1907-1944 | twin son of (William) Emsley Carr | Carr | Smi | ||
| Carr, Walter Galland | IV | 1849-1867 | son of James Byron Carr | Carr | |||
| Carr, Sir William (Emsley) | VI | 1912-1977 | son of (William) Emsley Carr | Carr | Carr | Smi | |
| Carr, Sir Wm Emsley | V | 1867-1941 | son of Thomas Hay Carr | Carr | Carr | Smi | |
| Carter, Sarah | Haseler | I | wife of William Haseler (snr.) | J'stn | |||
| Carulla, Facundo Joaquin Ramon | IV | 1845-1920 | husband of Ellen Johnstone | GHJ | |||
| Cashel, Ernest | - | -1903 | criminal | JFP | |||
| Cathro, Janet | Pennycook | IV | 1795-1851 | wife of James Pennycook | Soilz Bros | Bros | P'ck |
| Chamberlain, Arthur Bensley | V | 1860-1931 | husband of Mabel G. Smith | Smi | Smi | ||
| Chamberlain, John Henry | IV | 1831-1883 | architect; father of Oliver and Arthur | GHJ Smi | |||
| Chamberlain, Oliver Martin | V | 1866-1935 | husband of Lilian A. Smith | Smi | Smi | ||
| Chamberlain, Peter Stanley | VI | 1903-1954 | son of Oliver M. Chamberlain | GM | |||
| Chamier, Alice Geraldine | Mahon | V | 1866-1948 | daughter of Stephen H.E. Chamier | Cham | Cham | |
| Chamier, Anthony | I | 1725-1780 | brother of Judith Chamier | Cham | Cham | Cham | |
| Chamier, Anthony Edward Deschamps | VII | 1935- | grandson of Edward Maynard Desch. Chamier; family historian | Cham | |||
| Chamier, Capt. Arthur Tyrrell | V | 1871-1905 | son of Stephen H.E. Chamier | Cham | Cham | ||
| Chamier, Charles Frederick | IV | 1825-1869 | son of Henry Chamier (1st m.) | Cham | Cham | ||
| Chamier, Crystal Henrietta Deschamps | Burnett | VI | 1902-1997 | daughter of Henry Desch. Chamier | Cham | ||
| Chamier, Daniel | - | 1565-1621 | drafted the Edict of Nantes | Cham | |||
| Chamier, Daniel | - | 1661-1698 | original émigré from France | Home Cham | Cham | ||
| Chamier, Sir Edward Maynard Deschamps | V | 1866-1945 | son of Francis E.A. Chamier | Cham | Cham | ||
| Chamier, Eliza Maria | Crewe | IV | 1833-1919 | daughter of Frederick Chamier | Cham | ||
| Chamier, Eliza Tyrell | V | 1863-1881 | daughter of Stephen H.E. Chamier | Cham | Cham | ||
| Chamier, Evelyn Mabel Deschamps | Ruttlege | VI | 1893-1976 | daughter of Henry Desch. Chamier | Cham | ||
| Chamier, Maj.-Gen. Francis E. Archibald | IV | 1833-1923 | son of Henry Chamier (1st m.) | Cham | Cham | ||
| Chamier, Capt. Frederick | III | 1796-1870 | son of Jean Ezechiel Chamier | Cham | Cham | Cham | |
| Chamier, Brig.-Gen. George Daniel | V | 1860-1920 | son of Stephen H.E. Chamier | Cham | Cham | ||
| Chamier, George Fitzwilliam | III | 1793-1816 | son of Jean Ezechiel Chamier | Cham | |||
| Chamier, Georgiana Grace | Wroughton | IV | 1817-1847 | daughter of Henry Chamier (1st m.) | Cham | Cham | |
| Chamier, Georgiana Grace | Pennycuick | V | 1859-1947 | daughter of Stephen H.E. Chamier; wife of Col. John Pennycuick | Home WLS P'ck Soilz P'ck_f ColJP Mul Cham SirJP | ColJP Mul Cham SirJP | Anc P'ck Cham |
| Chamier, Georgiana Sophia | Broughton | III | 1786-1869 | daughter of Jean Ezechiel Chamier | Cham | ||
| Chamier, Henrietta | Tyrrell | IV | 1841-1900 | daughter of Henry Chamier (2nd m.) | Cham | Cham | |
| Chamier, Henry | III | 1795-1867 | son of Jean Ezechiel Chamier | Home Cham | Anc Cham | ||
| Chamier, Col. Henry Deschamps | V | 1862-1950 | son of Francis E.A. Chamier | Cham | Cham | ||
| Chamier, Jean Ezechiel (né Deschamps) | II | 1754-1831 | son of Jean Deschamps and Judith Chamier | Cham | Cham | Cham | |
| Chamier, Joan Deschamps | VI | 1907-1981 | daughter of George D. Chamier | Cham | |||
| Chamier, Judith | Deschamps | I | 1721-1801 | sister of Anthony Chamier; wife of Jean Deschamps; mother of Jean Ezechiel Chamier | Cham | Cham | |
| Chamier, Lt.-Gen. Stephen Henry E. | IV | 1834-1910 | son of Henry Chamier (1st m.) | JFP ColJP Cham | Home Cham | Anc Cham | |
| Chamier, Yvonne Madeleine | Ridley | VI | 1905-1978 | daughter of George D. Chamier | Cham | ||
| Chance, Sir James Timmins | - | 1814-1902 | lighthouse engineer | Col | |||
| Cheetham, Harry | IV | 1861-1937 | husband of Mary Ann Southworth | Penk | Penk | ||
| Clark, Nathaniel Gooding | - | 1757-1833 | barrister; built house on Hamstead Hill | Col | |||
| Clark, Richard Gooding | - | barrister, son of Nathaniel | Col | ||||
| Clarke, Marianne (Mary Anne) | Hay | IV | 1836-1904 | wife of Richard Hay | Smi | ||
| Clerk, Catherine | Forbes | - | sister of 1st Bt. Sir John Clerk; wife of Sir David Forbes | Clerk Newh | |||
| Clerk, Charlotte Smyth | Pennycook | V | wife of Andew Kesson Pennycook | Bros | |||
| Clerk, Sir George | - | 1787-1867 | 6th Baronet of Penicuik | Clerk FfaB | |||
| Clerk, Sir George Douglas | - | 1852-1911 | 8th Baronet of Penicuik | Clerk | |||
| Clerk, Sir George James R. | - | 1876-1943 | 9th Baronet of Penicuik | Clerk | |||
| Clerk, Sir James | - | 1709-1782 | 3rd Baronet of Pencuik | Ilk Clerk | |||
| Clerk, Sir James | - | 1812-1870 | 7th Baronet of Penicuik | Ilk Clerk | |||
| Clerk, John | - | 1611-1674 | 1st Laird of Penicuik | Ilk Clerk FfaB | Clerk | ||
| Clerk, Sir John | - | 1649-1722 | 1st Baronet of Penicuik | Clerk Newh | |||
| Clerk, Sir John | - | 1676-1755 | 2nd Baronet of Penicuik | Ilk Clerk Newh | Clerk Newh | ||
| Clerk, John | - | 1728-1812 | 'of Eldin'; brother of 3rd and 4th Bts. | Ilk Clerk | |||
| Clerk, Sir John | - | 1736-1798 | 5th Baronet of Penicuik | Clerk | Clerk | ||
| Clerk, Lord John | - | 1757-1832 | Lord Eldin, son of John Clerk of Eldin | Clerk | |||
| Clerk, Sir John Dutton | - | 1917-2002 | 10th Baronet of Penicuik | Clerk | |||
| Clerk, Sir Robert Maxwell | - | 1945- | 11th Baronet of Penicuik | Clerk | |||
| Clerk-Maxwell, Sir George | - | 1715-1784 | 4th Baronet of Penicuik | Clerk | |||
| Coley, Mary Anne | Johnstone | IV | 1833- | wife of Francis R. Johnstone | GHJ | ||
| Collins, Felicity Faye | Lady Clerk | - | wife of 11th Bt. Sir Robert Clerk | Clerk | |||
| Cook, William Johnson | IV | 1849-1936 | husband of Mary Jane Penketh | Penk | Penk | ||
| Cooper, Juliet D. ('Kate') | Harrison | VII | 1942- | daughter of Eve Wilson | Guide Meh | ||
| Copland, Helen | Johnston | II | mother of Francis Johnstone | GHJ | J'stn | ||
| Copley, Jeanie | Carr | II | 1769-1844 | wife of James Carr | Home Carr | Home Carr | Smi |
| Craick, Elizabeth | Johnstone | III | 1787- | 1st wife of Francis Johnstone | GHJ | J'stn | |
| Craik, Andrew | - | father of Elizabeth Craik? | GHJ | ||||
| Crawford, Dr. Alexander David C. | IV | 1862-1919 | husband of Ettie Carr | Carr | |||
| Creichtoune, Alexander | - | husband of Janet Penycuke | Ilk | ||||
| Creichtoune, William de | - | cousin of David de Penicok | Ilk | ||||
| Creichtoune, [family] | - | cousins of the Penycukes | Ilk Newh Soilz | ||||
| Crockford, Ellen | Johnstone | IV | 1838-1914 | wife of William Faraday Johnstone | GHJ | ||
| Crosby, Sarah (née Lowe) | Smith | III | 1821-1875 | wife of Wiiliam Piercy Smith | Smi | ||
| Culshaw, Mary | Porter | II | 1807-1866 | wife of William Porter | Penk |
| D |
| Dacre, Rosemary | Clerk | - | wife of 5th Bt. Sir John Clerk | Clerk | Clerk | ||
| Davies, Dr. Hilary | VIII | 1976- | daughter of Clare Stannard | WLS | |||
| Davies, Ivor McCelland | VII | 1933-2009 | husband of Clare Stannard | WLS | |||
| Davies, Stewart Norman | VI | 1899-1973 | husband of Inez McConnell | JMcC | JMcC | ||
| Davis, William H. | - | architect of 'the Colony' | Col | ||||
| Dean, Ann | Faraday | I | 1720-1795 | wife of Thomas Faraday | J'stn | ||
| Dean, Elizabeth | Faraday | I | 1731-1797 | wife of Robert Faraday | J'stn | ||
| Deans, Rev. H. | - | pastor at Wretham Road | GHJ | ||||
| Deans, Margaret | Pennecuik | - | wife of James Pennecuik | Newh | Newh | ||
| Deschamps, Dorothea Sophie | II | 1755-1819 | sister of Jean Ezechiel Chamier | Cham | |||
| Deschamps, Jean | I | 1707-1767 | father of Jean Ezechiel Chamier | Cham | Cham | ||
| Deschamps, Suzanne Judith | II | 1759-1820 | sister of Jean Ezechiel Chamier | Cham | |||
| Dick, Amelia | Pennycook | V | wife of James Pennycook | Bros | |||
| Dick, Jane | Pennycook | V | wife of John Pennycook | Bros | |||
| Dickson, Axel | - | business partner of Charles Pennycook | Bros | ||||
| Dickson, Catherine | MacAdam | I | wife of Philip MacAdam (II) of Churchland | St | |||
| Dickson, Catherine | MacAdam | II | 2nd wife of Thomas MacAdam (II) | St | |||
| Doeg, Janet | V | mother of Jean, 1st dau. of Charles Pennycook | Bros | ||||
| Dowdall, Sir Lawrence C.E.D. | IV | 1851-1936 | 3rd husband of Elizabeth Frances Edie | St_Kk Gr RevHS | St | ||
| Drake, Frances Anne Tyrwhitt | Maltby | V | 1812-1897 | wife of Henry Maltby | P'ck_f | ||
| Ducat, Charles | - | 1793- | friend of Brig. John Pennycuick | Meh BrigJP CEDP | |||
| Ducat, Cyril Hugh Pennycuick | - | 1842-1932 | son of Charles Ducat | BrigJP CEDP | |||
| Duckworth, Joseph | IV | 1851- | husband of Anna Maria Carr | Carr |
| E |
| Ede, n | Smith | I | wife of Charles Smith | Smi | |||
| Edie, Alexander C.D.L. | III | 1810-1875 | father of Eliz Frances and Arabella Edie | St | |||
| Edie, Arabella | Jackson | IV | 1855-1896 | sister of Elizabeth Frances Edie | Gr | St | |
| Edie, Elizabeth Frances | Eyre | IV | 1861-1962 | wife of James Eyre [Gen 5]; later wife of Lt.-Col. Henry Stannard | St_Kk Gr RevHS | St | |
| Elgar, Alice | - | 1849-1920 | wife of Edward Elgar | GHJ | |||
| Elgar, Edward | - | 1857-1934 | English composer | GHJ Col | |||
| Ellis, William Senior | - | 1876-1940 | accountant; partner of Wm L. Stannard | WLS | |||
| Emsley, Sarah Jane | Carr | IV | 1842-1905 | wife of Thomas Hay Carr | Carr | Smi | |
| Evershed, Edward | V | 1867-1957 | husband of Lilian Johnstone | GHJ | GHJ | J'stn | |
| Evershed, Lilian May | VI | 1911-1998 | daughter of Lilian Johnstone | J'stn | |||
| Evershed, Stanley | VI | 1904-1970 | son of Lilian Johnstone | J'stn | |||
| Evershed, Sydney | IV | 1826-1903 | father of Edward Evershed | GHJ | |||
| Evershed, Walter | VI | 1907-1969 | son of Lilian Johnstone | J'stn | |||
| Eyre, Charity (Cerise) | Gallwey | IV | 1823-1849 | daughter of John Eyre and May Armit | St_Kk | St | |
| Eyre, Elizabeth Frances (née Edie) | Stannard | IV | 1861-1962 | wife of Lt.-Col. Henry Stannard | St_Kk Gr RevHS | ||
| Eyre, Georgina | Eyre | IV | daughter of John Eyre and May Armit; wife of Henry S.P. Eyre | St | |||
| Eyre, Henry Samuel Pyre | IV | husband of Georgina Eyre | St | ||||
| Eyre, James | V | 1855-1890 | son of Henry Eyre; 1st h. of Eliz Frances Edie [Gen 4] | RevHS | St | ||
| Eyre, John | III | 1794-1856 | husband of May Armit | St_Kk | St |
| F |
| Falkiner, Frederick | - | 1760-1840 | executor of John Lanigan Stannard | St_Kk | |||
| Falkiner, Richard | - | father of Frederick Falkiner | St_Kk | ||||
| Falkiner, Richard (snr.) | - | grandfather of Frederick Falkiner | St_Kk | ||||
| Faraday, Arthur | IV | 1841-1912 | son of Samuel Bayliss Faraday | NC | J'stn | ||
| Faraday, Charles Adkins | IV | 1835-1913 | son of Samuel Bayliss Faraday; h. of Maria Bragg [Gen 3] | J'stn | |||
